Sort file list by:
..    directory    n/a    Apr/20/2025 16:16 PM   
106.10.2.1 KW+Mass GTZ 7.4 2010-12-13.JPG    image/jpeg    115223    Jan/11/2016 01:38 AM   
106.10.2.2 CO(EF)+H2(EF) GTZ 7.4 2010-12-13.JPG    image/jpeg    94282    Jan/11/2016 01:38 AM   
106.10.2.3 COr+EA GTZ 7.4 2010-12-13.JPG    image/jpeg    131879    Jan/11/2016 01:38 AM   
106.10.3.1 FlueTemp+Eff GTZ 7.4 2010-12-13.JPG    image/jpeg    113956    Jan/11/2016 01:38 AM   
106.10.3.2 KW+Eff GTZ 7.4 2010-12-13.JPG    image/jpeg    113914    Jan/11/2016 01:38 AM   
106.10.3.3 Temps GTZ 7.4 2010-12-13.JPG    image/jpeg    125070    Jan/11/2016 01:38 AM   
106.10.3.4 Eff+kW GTZ 7.4 2010-12-13.JPG    image/jpeg    107956    Jan/11/2016 01:38 AM   
106.10.3.5 All Temps GTZ 7.4 2010-12-13.JPG    image/jpeg    151533    Jan/11/2016 01:38 AM   
106.10.4.1 PM2.5 GTZ 7.4 2010-12-13.JPG    image/jpeg    161637    Jan/11/2016 01:38 AM   
106.10.5.1 TEST INFO 1 GTZ 7.4 2010-12-13.JPG    image/jpeg    90031    Jan/11/2016 01:38 AM   
106.10.5.2 TEST INFO 2 GTZ 7.4 2010-12-13.JPG    image/jpeg    62742    Jan/11/2016 01:38 AM   
106.10.5.3 Performance GTZ 7.4 2010-12-13.JPG    image/jpeg    276426    Jan/11/2016 01:38 AM   
106.10.6 DataCheck GTZ 7.4 2010-12-13.JPG    image/jpeg    106753    Jan/11/2016 01:38 AM   
114.5 GTZ 7.4 ANALYSIS 2010-12-13.pdf    application/pdf    1670417    Jan/11/2016 01:38 AM   
114.52 GTZ 7.4 2010-12-13.JPG    image/jpeg    55921    Jan/11/2016 01:39 AM   
114.54 GTZ 7.4 2010-12-13.JPG    image/jpeg    47797    Jan/11/2016 01:39 AM   
114.55 GTZ 7.4 2010-12-13.JPG    image/jpeg    46055    Jan/11/2016 01:39 AM   
114.56 GTZ 7.4 2010-12-13 Lab air (left) Stack gas (right).JPG    image/jpeg    94945    Jan/11/2016 01:39 AM   
114.58 GTZ 7.4 2010-12-13.JPG    image/jpeg    67037    Jan/11/2016 01:39 AM   
114.59 GTZ 7.4 2010-12-13.JPG    image/jpeg    110698    Jan/11/2016 01:39 AM   
114.60 GTZ 7.4 2010-12-13.JPG    image/jpeg    116493    Jan/11/2016 01:39 AM